Dairy Queen Canada showed extraordinary resilience in 2021, overcoming the challenges of the pandemic and achieving impressive fundraising performance on behalf of the Children’s Miracle Network (CMN).
Dairy Queen Canada showed extraordinary resilience in 2021, overcoming the challenges of the pandemic and achieving impressive fundraising performance on behalf of the Children’s Miracle Network (CMN).
With Miracle Treat Day rebounding strongly and franchisees approaching fundraising as a powerful way to reconnect with their fans and communities, DQ has shown that its commitment to sick and injured children across Canada is unwavering.
Thank you.
As DQ resumed more normal operations and welcomed fans back to enjoy their favourite meals and treats, total fundraising across Canada increased by 88% relative to 2020 levels.
Miracle Treat Day roared back to life this year, achieving 153% year-over-year growth and raising more than $1.1 million for CMN hospitals. This marquis event also exceeded 80% franchise participation, with a large majority of locations resuming involvement after the pandemic disruptions of 2020.
Round Up for the Kids also grew markedly, achieving 95% year-over-year growth relative to 2020 and delivering close to $200,000 in support to Canada’s children’s hospitals. Franchise participation also doubled from 2020 to 2021, pointing to strong growth potential for this relatively young event.
A Canadian won the prestigious Beacon of Hope Award from DQ International. Raymond Hardisty, a DQ crew member who received a life-saving bone marrow transplant at SickKids Hospital at the age of four, was recognized for his nearly 15 years of fundraising efforts, which have cumulatively raised more than $100,000 for the CMN hospital that provided him with essential care early in life.
DQ introduced a new program to recognize improved fundraising performance by franchisees. The Step Up for the Kids Award celebrates the franchise in each market that achieves the best year-over-year improvement in fundraising revenue. In 2021, 11 winners were recognized for significantly exceeding their 2020 performance.
Two DQ franchises reached the Million Dollar Milestone in 2021: Michael Liber in Sherwood Park, and Marc Cardinal and Scott Fylyshtan in Edmonton reached this rare landmark in cumulative giving through years of commitment to supporting children’s health.
Thank you, Dairy Queen Franchisees, crew members and fans for your ongoing support of children’s health in Canada.
See the top contributors that make miracles happen for children in their community.
Total dollars raised in 2021. Individual store performance.
FRANCHISEE | TOTAL | ADDRESS | CITY | PR | HOSPITAL FOUNDATION | |
---|---|---|---|---|---|---|
1 | MICHAEL LIBER | $65,000.72 | 20 CRANFORD WAY | SHERWOOD PARK | AB | Stollery Children’s Hospital |
2 | JOHN LOCKYER | $62,177.99 | WESTSIDE BUSINESS CENTRE | ORANGEVILLE | ON | SickKids |
3 | KERRY WADE-HORIACHKA | $60,542.08 | 10-172 HWY 16A | SPRUCE GROVE | AB | Stollery Children’s Hospital |
Total dollars raised in 2021. Individual store performance.
FRANCHISEE | TOTAL | ADDRESS | CITY | PR | HOSPITAL FOUNDATION | |
---|---|---|---|---|---|---|
1 | NOLAN QUINN | $55,393.87 | 1307 PITT ST | CORNWALL | ON | CHEO |
2 | JOE & SHERRY SCHAAP | $50,097.34 | 288 MAIN ST | WASAGA BEACH | ON | SickKids |
Total dollars raised in 2021. Individual store performance.
FRANCHISEE | TOTAL | ADDRESS | CITY | PR | HOSPITAL FOUNDATION | |
---|---|---|---|---|---|---|
1 | KERRY WADE-HORIACHKA | $34,820.14 | 4939 – 167 AVE NW | EDMONTON | AB | Stollery Children’s Hospital |
2 | MARC CARDINAL & SCOTT FYLYSHTAN | $28,800.19 | 15837 97TH ST | EDMONTON | AB | Stollery Children’s Hospital |
3 | MARC CARDINAL & SCOTT FYLYSHTAN | $28,680.57 | 12708 140 AVE NW | EDMONTON | AB | Stollery Children’s Hospital |
4 | MARC CARDINAL & SCOTT FYLYSHTAN | $28,546.04 | 16981 127TH ST | EDMONTON | AB | Stollery Children’s Hospital |
5 | JEFF HOFFORT | $26,691.26 | A – 388 ST. ALBERT RD | ST. ALBERT | AB | Stollery Children’s Hospital |
Total dollars raised in 2021. Individual store performance.
FRANCHISEE | TOTAL | ADDRESS | CITY | PR | HOSPITAL FOUNDATION | |
---|---|---|---|---|---|---|
1 | MARC CARDINAL & SCOTT FYLYSHTAN | $23,497.90 | 13356 114TH AVE | EDMONTON | AB | Stollery Children’s Hospital |
2 | ROBERT MUELLER | $22,049.47 | 215 SHAWVILLE BLVD S.E. | CALGARY | AB | Alberta Children’s |
3 | TRAVIS BERTHIAUME | $21,325.33 | 328 TRANS CANADA HWY | DUNCAN | BC | BC Children’s Hospital |
4 | BRYAN BENNIGER | $20,573.80 | 295 HAYES BLVD | OAKVILLE | ON | McMaster |
5 | JEFF HOFFORT | $17,746.48 | 505-935 ST. ALBERT TRAIL | ST. ALBERT | AB | Stollery Children’s Hospital |
6 | PRAVIN KUMAR PATEL & ALKABEN PATEL | $17,000.00 | 516 – 13TH ST N | LETHBRIDGE | AB | Alberta Children’s |
7 | BRIAN & JOANNE SCHILLER | $15,160.96 | 5502 44TH STREET | LLOYDMINSTER | AB | Stollery Children’s Hospital |
Total dollars raised in 2021. Individual store performance.
FRANCHISEE | TOTAL | ADDRESS | CITY | PR | HOSPITAL FOUNDATION | |
---|---|---|---|---|---|---|
1 | GARY & MARY LOU ALLEN | $14,664.28 | 1924 3RD AVE | PRINCE GEORGE | BC | BC Children’s Hospital |
2 | ROB HAMILL | $14,605.40 | 4202 GAETZ AVE | RED DEER | AB | Stollery Children’s Hospital |
3 | ROB HAMILL | $13,811.40 | 69 DUNLOP ST | RED DEER | AB | Stollery Children’s Hospital |
4 | JOHN STARRATT | $13,756.07 | 15 SCOTAI DR | STEWIACKE | NS | IWK |
5 | KIM & GEOFF ARNOLD | $13,511.32 | 414 LUDLOW ST | SASKATOON | SK | Jim Pattison Children’s Hospital |
6 | ARNOLD FAMILY / MCGINNIS FAMILY & ANNETTE KLASSEN | $13,269.83 | #10 302 STONEBRIDGE BLVD | SASKATOON | SK | Jim Pattison Children’s Hospital |
7 | LOUISE VANDENHURK | $12,969.50 | 901 13TH AVE | ESTEVAN | SK | Jim Pattison Children’s Hospital |
8 | TAMARA HOLMAN | $12,814.55 | 11190 ELLERSLIE RD, SW | EDMONTON | AB | Stollery Children’s Hospital |
9 | ROB CLEMENS | $12,670.22 | 430 GRAND LAKE RD | SYDNEY | NS | IWK |
10 | GARY & MARY LOU ALLEN | $12,659.00 | 5090 DOMANO BLVD | PRINCE GEORGE | BC | BC Children’s Hospital |
11 | BI YU LIANG | $12,448.35 | LEDUC COMMON | LEDUC | AB | Stollery Children’s Hospital |
12 | PAMELA BROWN & TIMOTHY BROWN | $12,392.99 | 103 MAIN ST E | NEEPAWA | MB | Manitoba Children’s |
13 | ALI GILES | $11,892.00 | 4105 BOW TRAIL SW | CALGARY | AB | Alberta Children’s |
14 | ARNOLD FAMILY / MCGINNIS FAMILY & ANNETTE KLASSEN | $11,868.53 | 220 SLIMMON RD | SASKATOON | SK | Jim Pattison Children’s Hospital |
15 | RAJBINDER SINGH THIND | $11,760.47 | 4643 PARK AVE | TERRACE | BC | BC Children’s Hospital |
16 | TIM & DALE MORRISON | $11,626.73 | 14 WESTSIDE DR | COCHRANE | AB | Alberta Children’s |
17 | JOHN STARRATT | $10,955.18 | 945 PRINCE ST | TRURO | NS | IWK |
18 | J.J. & TINA ANDERSON | $10,020.00 | 1244 KINGSWAY | SUDBURY | ON | SickKids |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|
Total Giving (include underwriting and in-kind) |
$1,901,920 | $1,010,265 | $3,170,564 | $3,599,276 | $3,302,611 | $3,142,176 | $3,430,859 | $3,080,073 | $2,646,651 |
Percent Change | 88% | -68% | -12% | 9% | 5% | -8% | 11% | 16% | 16% |
CMN is proud to help spread the word about Dairy Queen Canada’s generous investments in children’s health. Together, we let crew members and fans know about the important work underway in their communities – and remind them that they can be part of it.
1,737,300
Estimated reach of television & radio broadcast:
3,148,291
Estimated reach of local & national public advertisements:
449,000
Total circulation of print recognition (including annual reports)
18132
Total # of engagements* per post:
*includes engagements from CMN Canada and 12 member foundations social media
581,685
Total # of impressions/reach*:
*includes impressions/reach from CMN Canada and 12 member foundations social media
Dairy Queen Canada achieves impact across Canada.
Every dollar fans contribute locally stays local, inspiring neighbours and crew members, and supporting patients and families nearby.
This local impact – often benefiting DQ fans’ and crew members’ own kids or other loved ones – is part of what keeps DQ teams energized year after year.
Four children’s hospitals operate under the OES umbrella including two of our very own: CHU Sainte-Justine in Montreal and Montreal Children’s Hospital of the McGill University Health Centre.
Children’s hospitals across Canada are deeply grateful for your partnership – this year and every year.